Gran Hermano - GH 12

Gran Hermano (Spain)
 
Season 12 (2010)

Name Entry Exit      
Cathaysa Day 1 
Chari Day 1
Day 82 
Day 75
Day 
Dámaso Day 1 
Jhota Day 1 
Laura Day 1 
Lydia Day 1 
Marcelo Day 1 
Marta Day 1 
Mireia Day 1
Day 82 
Day 19
Day 
Óscar Day 1
Day 82 
Day 12
Day 
Patricia Day 1 
Rubén Day 1
Day 82 
Day 61
Day 
Terry Day 1 
Yago Day 1
Day 82 
Day 68
Day 
Anup Day 1  Day 82 
Arturo Day 33  Day 54 
Pepa Day 33  Day 47 
Joaquín Day 1  Day 40 
Eduardo Day 1  Day 33 
Julia Day 1  Day 26 
Flor Day 1  Day 19 
Julio Day 1  Day 19 
Legend
Nominated
Evicted
Walked
Ejected















































Series Launch date Finale date Days Housemates Winner Series average
Gran Hermano 1 April 23, 2000 July 21, 2000 90 14 Ismael Beiro 7.81 million
Gran Hermano 2 March 18, 2001 June 27, 2001 101 13 Sabrina Mahi 6.69 million
Gran Hermano 3 April 4, 2002 July 14, 2002 101 13 Javito Garcia 5.15 million
Gran Hermano 4 October 6, 2002 January 16, 2003 102 13 Pedro Oliva 4.66 million
Gran Hermano 5 September 21, 2003 January 11, 2004 112 13 Nuria Yañez 4.20 million
Gran Hermano 6 September 5, 2004 December 23, 2004 109 16 Juan Jose Rocamora 4.60 million
Gran Hermano 7 October 20, 2005 February 5, 2006 108 14 Pepe Herrero 4.16 million
Gran Hermano 8 September 7, 2006 December 21, 2006 105 14 Naiala Melo 3.40 million
Gran Hermano 9 September 9, 2007 December 27, 2007 109 18 Judit Iglesias 3.50 million
Gran Hermano 10 September 21, 2008 January 22, 2009 123 18 Ivan Madrazo 3.78 million
Gran Hermano 11 September 6, 2009 January 27, 2010 143 20 Angel Muñoz 3.46 million
Gran Hermano 12 October 17, 2010 March 13, 2011 150 22 TBA TBA
Gran Hermano 13 October-November 2011 TBA TBA TBA TBA TBA